Fayette County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3337-3389 Rushing Wind Lane 6 9 9,794 $16,500,000 $1,684 124 days
1202 Delong Place 10 13 24,252 $10,500,000 $432 127 days
3899 Georgetown Road 5 5 4,558 $9,900,000 $2,172 1023 days
411 Southland Drive N/A N/A 80,037 $8,900,000 $111 17 days
3591 Paris Pike 10 18 17,000 $7,499,000 $441 190 days
3591 Paris Pike 10 18 17,000 $7,499,000 $441 190 days
4175 Cigar Lane 7 7 6,336 $6,500,000 $1,025 133 days
3521 Bryan Station Road 8 8 8,400 $6,125,000 $729 17 days
3521 Bryan Station Road 6 8 8,400 $6,125,000 $729 17 days
551 Delong Road 5 7 11,083 $6,000,000 $541 116 days
Average: 3.7 3.1 8,242 $667,815 $211 45 days
Viewing 1 - 10 of 633
Viewing 1 - 10 of 633
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3711 Lochdale Terrace N/A N/A N/A $12,500,000 Unknown 109 days
1033 Iron Works Pike 3 3 3,585 $5,950,000 $1,659 150 days
1750 Sahalee Drive 5 7 12,252 $2,200,000 $179 7 days
307 West West Short Street N/A N/A N/A $1,999,000 Unknown 47 days
1585 Mercer Road N/A N/A N/A $1,995,000 Unknown 113 days
6201 Sulphur Well Road 5 3 2,791 $1,650,000 $591 159 days
3409 Briercroft Way 3 4 3,165 $1,650,000 $521 71 days
3009 Warner Road 3 3 2,334 $1,500,000 $642 3 days
3009 Warner Road 3 3 2,334 $1,500,000 $642 3 days
1408 Hampshire Place 4 4 3,151 $1,499,999 $476 34 days
Average: 3.4 2.7 2,238 $465,755 $202 40 days
Viewing 1 - 10 of 459
Viewing 1 - 10 of 459
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3951 Old Frankfort Pike N/A N/A 5,711 $6,911,350 $6,911,350 $1,210 182 days 7/8/24
3184 Newtown Pike 3 4 3,700 $6,250,000 $6,250,000 $1,689 34 days 12/15/23
4462 Mt. Horeb Pike 4 6 5,100 $5,765,000 $5,300,000 $1,039 506 days 1/4/24
400 Grange Lane 5 7 12,267 $4,750,000 $4,750,000 $387 79 days 7/1/24
4750 Clover Creek 6 6 9,239 $4,500,000 $4,500,000 $487 82 days 8/5/24
1515-1549 Redd Road 5 7 9,011 $3,995,000 $3,650,000 $405 34 days 8/19/24
1732-1736 Richmond Road 5 8 9,615 $3,990,000 $3,400,000 $353 50 days 6/27/24
1757 Eastwood Drive 4 8 7,825 $3,295,000 $3,295,000 $421 21 days 8/5/24
4435 Leestown Road 2 2 1,965 $3,500,000 $3,200,000 $1,628 124 days 11/1/23
249 West Short Street N/A N/A N/A $3,300,000 $2,900,000 Unknown 222 days 3/7/24
Average: 3.3 2.6 2,396 $403,583 $396,170 $188 39 days
Viewing 1 - 10 of 3468
Viewing 1 - 10 of 3468