Woodford County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Aiken Road 7 9 16,350 $3,950,000 $241 42 days
1625 Midway Road 4 5 6,500 $3,200,000 $492 119 days
510 Pisgah Pike 2 1 1,040 $2,750,000 $2,644 197 days
1599 Woodlake Road 5 4 10,720 $1,470,000 $137 3 days
1599 Woodlake Road 5 4 4,928 $1,470,000 $298 3 days
401 Shady Lane 4 3 3,894 $1,399,900 $359 16 days
401 Shady Lane 4 3 3,894 $1,399,900 $359 16 days
518 Polo Run Lane 6 6 4,912 $1,330,000 $270 66 days
540 Sarah Blake Lane 5 4 3,856 $1,300,000 $337 78 days
315 Heritage Road 5 5 5,263 $1,295,000 $246 16 days
Average: 3.9 3.1 3,110 $692,340 $1,413 92 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2308 Rocky Hills Lane 5 4 5,931 $1,595,000 $268 218 days
2308 Rocky Hills Lane 5 4 5,931 $1,595,000 $268 223 days
1485 McCowans Ferry Road 4 4 5,464 $1,250,000 $228 217 days
1425 Griers Creek Road 5 4 3,117 $899,000 $288 5 days
822 Edmonds Crossing 4 4 3,700 $834,999 $225 10 days
5295 McCowans Ferry Road 3 2 2,008 $799,000 $397 22 days
5295 McCowans Ferry Road 3 2 2,008 $799,000 $397 22 days
270 Sellers Mill Road 5 2 2,674 $774,900 $289 43 days
842 Edmonds Crossing 4 4 3,546 $762,900 $215 43 days
930 Shryocks Ferry Road 4 2 3,678 $680,000 $184 87 days
Average: 3.7 2.7 2,526 $531,454 $206 59 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2121 West Leestown Road N/A N/A N/A $16,750,000 $15,000,000 Unknown 582 days 12/22/23
3204 Midway Road 4 6 6,500 $16,450,000 $14,000,000 $2,153 2216 days 9/6/24
1399 Hedden Road 3 2 2,100 $9,450,000 $9,450,000 $4,500 162 days 9/6/24
1217 Hedden Road 3 3 N/A $8,250,000 $7,639,500 Unknown 207 days 10/4/23
2829 Clifton Road N/A N/A N/A $6,950,000 $6,100,000 Unknown 61 days 12/19/23
3945 West Leestown Road 3 4 3,165 $4,995,000 $4,850,000 $1,532 142 days 7/29/24
900 Aiken Road 3 N/A 4,200 $3,950,000 $3,500,000 $833 148 days 4/23/24
1815 Clifton Road 3 3 2,600 $3,200,000 $2,975,650 $1,144 112 days 9/20/24
1975-C Scotts Ferry Road 1 2 1,935 $2,849,000 $2,500,000 $1,291 8 days 11/29/23
2275 Paynes Mill Road 4 5 5,879 $2,395,000 $2,200,000 $374 64 days 7/25/24
Average: 3.3 2.5 2,565 $701,337 $663,519 $245 62 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271