Boones Trace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Muirfield Trl 6 6 6,876 $1,550,000 $225 179 days
964 Shenandoah Dr 4 4 4,681 $1,095,000 $233 133 days
800 Brighton Ct 4 4 3,854 $975,000 $252 6 days
300 Prestwick Cir 4 4 5,154 $949,000 $184 98 days
216 Avawam Dr 5 4 4,670 $879,900 $188 97 days
813 Quail Hollow Dr 4 4 3,113 $849,900 $273 50 days
708 Winged Foot Dr 5 4 4,016 $849,900 $211 142 days
275 Inverness Trl 4 3 3,303 $824,900 $249 89 days
805 Brighton Ct 4 4 3,100 $775,000 $250 101 days
604 Persimmon Ridge Trl 4 4 3,128 $765,000 $244 196 days
Average: 4.2 4.0 4,070 $374,871 $218 121 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Bull Run Trl Unit Lot 41 N/A N/A N/A $90,000 Unknown 0 days
128 Bull Run Trl Unit Lot 47 N/A N/A N/A $90,000 Unknown 0 days
LOT 43 The Fairways At Boones Trace Phase Ii N/A N/A N/A $90,000 Unknown 0 days
Average: 0 0 0 $90,000 $0 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Farm Tract #2-2 Farm Tract #2-2 Avawam Drive N/A N/A N/A $1,630,000 $1,534,750 Unknown 0 days 6/26/26
621 Imperial Lakes Rd 5 4 4,072 $1,113,204 $1,113,204 $273 0 days 6/8/26
384 Avawam Dr 5 4 5,069 $824,000 $850,000 $167 128 days 4/6/26
809 Quail Hollow Dr 4 4 3,403 $799,900 $799,900 $235 62 days 6/12/26
612 Persimmon Ridge Trl 4 3 3,906 $799,000 $795,000 $203 42 days 12/15/25
801 Quail Hollow Dr 4 4 2,785 $744,900 $744,900 $267 7 days 11/21/25
359 Avawam Dr 3 3 3,754 $729,000 $729,000 $194 31 days 10/22/26
109 Wannamaker Blvd 5 5 4,472 $749,000 $717,000 $160 50 days 10/15/26
2006 Hidden Falls Trl 5 5 5,132 $725,000 $715,000 $139 57 days 7/17/26
105 Bull Run Trl 4 3 2,574 $700,000 $700,000 $271 12 days 6/4/26
Average: 4.0 3.7 3,481 $498,601 $489,232 $194 139 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

How much is your home worth?

...get instant property value now!