Firebrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2524 Sungale Ct 5 3 4,107 $775,000 $188 9 days
4684 Firebrook Blvd 4 3 4,157 $750,000 $180 13 days
2660 Idlewood Dr 4 3 2,712 $698,900 $257 127 days
2820 Ashbrooke Dr 4 4 3,884 $684,900 $176 29 days
2509 Sungale Ct 4 4 3,638 $659,900 $181 30 days
4736 Firebrook Blvd 3 3 3,128 $650,000 $207 7 days
2608 Lyter Ct 4 3 2,590 $645,000 $249 8 days
2516 Sungale Ct 4 3 3,362 $524,900 $156 39 days
517 Chickasaw Dr 4 3 2,346 $399,900 $170 120 days
103 Choctaw Trl 3 2 1,790 $389,900 $217 28 days
Average: 3.5 2.4 2,073 $365,821 $201 61 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4713 Inman Dr 4 4 3,632 $765,000 $210 2 days
2761 Ashbrooke Dr 4 4 3,115 $729,900 $234 21 days
4892 Firebrook Blvd 4 4 3,087 $654,900 $212 3 days
100 Choctaw Trl 4 3 2,260 $399,900 $176 18 days
341 Mohegan Trl 4 2 1,821 $376,900 $206 128 days
702 Spokane Dr 3 2 1,679 $331,000 $197 46 days
336 Mohegan Trl 3 2 1,458 $322,500 $221 146 days
607 Comanche Dr 3 2 1,608 $319,000 $198 97 days
327 Mohegan Trl 3 2 1,536 $318,900 $207 19 days
802 Mohawk Dr 3 2 1,536 $318,900 $207 68 days
Average: 3.8 2.6 2,036 $383,323 $187 41 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 Mary Austill Ct 5 5 4,248 $805,000 $855,000 $201 1 day 4/24/26
2625 Water Knoll Ct 4 5 3,702 $799,900 $828,500 $223 2 days 9/1/26
2604 Lyter Ct 4 5 4,616 $768,000 $765,000 $165 0 days 6/5/26
2616 Lyter Ct 4 4 4,037 $750,000 $750,000 $185 4 days 8/28/26
2605 Mccaw Ct 4 4 3,898 $724,900 $712,000 $182 6 days 6/4/26
627 Comanche Dr 4 3 2,100 $390,000 $390,000 $185 149 days 8/21/26
111 Choctaw Trl 4 2 1,830 $384,000 $389,000 $212 170 days 8/25/26
401 Cheyenne Ct 3 2 1,895 $379,900 $380,000 $200 3 days 6/10/26
330 Mohegan Trl 4 3 1,910 $375,000 $375,000 $196 213 days 6/15/26
323 Mohegan Trl 4 2 1,821 $370,000 $370,000 $203 34 days 9/3/26
Average: 3.4 2.5 2,069 $403,687 $403,554 $203 66 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31