Majestic Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1095 Pinnacle Way 4 2 1,684 $298,990 $177 25 days
2035 Pinnacle Way 4 2 1,684 $296,990 $176 35 days
2016 Pinnacle Way 4 3 1,774 $296,990 $167 39 days
2000 Pinnacle Way 4 3 1,774 $295,990 $166 19 days
2004 Pinnacle Way 4 3 1,774 $286,990 $161 19 days
2031 Pinnacle Way 3 2 1,416 $271,990 $192 53 days
1099 Pinnacle Way 3 2 1,416 $271,990 $192 61 days
Average: 3.7 2.4 1,646 $288,561 $176 36 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 Pinnacle Way 4 3 2,014 $317,990 $157 10 days
1087 Pinnacle Way 4 3 2,014 $317,990 $157 3 days
2003 Pinnacle Way 4 3 2,014 $309,990 $153 3 days
2039 Pinnacle Way 4 2 1,684 $306,990 $182 12 days
2027 Pinnacle Way 4 2 1,684 $300,990 $178 17 days
1096 Pinnacle Way 4 3 1,774 $299,990 $169 26 days
2008 Pinnacle Way 4 3 1,774 $296,990 $167 46 days
2011 Pinnacle Way 4 2 1,684 $284,990 $169 38 days
Average: 4.0 2.6 1,830 $304,490 $167 20 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1092 Pinnacle Way 4 3 2,014 $314,990 $314,990 $156 11 days 7/22/26
1084 Pinnacle Way 4 3 2,014 $309,990 $309,990 $153 20 days 6/16/26
1076 Pinnacle Way 4 3 2,014 $309,990 $309,990 $153 80 days 6/26/26
2015 Pinnacle Way 4 2 1,684 $299,990 $299,990 $178 10 days 6/26/26
2019 Pinnacle Way 3 2 1,416 $275,990 $275,990 $194 7 days 6/25/26
Average: 3.8 2.6 1,828 $302,190 $302,190 $167 26 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5