Masterson Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2868 Jenna Rst 4 3 3,262 $499,000 $152 13 days
2845 Majestic View Walk 5 3 3,044 $459,900 $151 41 days
2863 Our Tibbs Trl 4 4 3,183 $425,000 $133 80 days
919 Winding Oak Trl 5 4 3,300 $420,000 $127 79 days
925 Winding Oak Trl 3 3 1,825 $415,000 $227 39 days
3084 Majestic View Walk 4 3 2,454 $409,500 $166 21 days
1244 Leanndra Park 5 3 2,478 $405,465 $163 87 days
1208 Leanndra Park 4 3 2,289 $396,166 $173 59 days
2988 Majestic View Walk 4 3 2,089 $387,500 $185 42 days
2957 Sandersville Rd 3 2 2,063 $374,900 $181 27 days
Average: 3.8 2.9 2,195 $372,563 $181 46 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2951 Eminent Dr 4 3 2,736 $434,900 $158 6 days
3104 Symons Cir 4 3 2,613 $429,000 $164 8 days
3132 Sandersville Rd 4 3 2,624 $424,900 $161 10 days
2913 Summerfield Dr 4 3 2,752 $419,700 $152 15 days
2977 Lupine Ln 4 3 2,775 $404,785 $145 0 days
2993 Lupine Ln 4 3 2,775 $403,065 $145 0 days
869 Halford Pl 4 3 2,478 $399,527 $161 19 days
2989 Lupine Ln 4 3 2,775 $396,950 $143 0 days
3013 Lupine Ln 5 3 2,775 $392,930 $141 0 days
2988 Lupine Ln 4 3 2,647 $392,355 $148 0 days
Average: 3.7 2.9 2,238 $366,727 $171 9 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2969 Our Tibbs Trl 4 3 3,220 $499,000 $512,000 $159 5 days 6/5/26
893 Winding Oak Trl 5 4 3,619 $510,000 $500,000 $138 7 days 7/17/26
2849 Satin Leaf Park 4 3 3,010 $499,000 $490,000 $162 6 days 6/24/26
2852 Belle Haven Pl 4 3 2,840 $450,000 $450,000 $158 1 day 6/5/26
3136 Majestic View Walk 3 2 2,388 $429,900 $431,900 $180 3 days 6/15/26
916 Thomas Park 4 3 2,678 $419,500 $422,500 $157 14 days 7/14/26
269 Meadow Valley Rd 4 3 2,362 $409,990 $410,000 $173 3 days 7/13/26
1216 Leanndra Park 4 3 2,231 $400,000 $400,000 $179 168 days 6/2/26
2664 Wigginton Pt 3 3 2,204 $389,900 $400,000 $181 1 day 6/15/26
2705 Suzanne Cir 4 2 1,868 $385,000 $400,000 $214 2 days 6/11/26
Average: 3.3 2.7 2,011 $359,229 $359,125 $184 28 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47