Peachtree Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Freestone Way Unit 23 N/A N/A N/A $43,000 Unknown 253 days
Average: 0 0 0 $43,000 $0 253 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50.86 Walker Ln N/A N/A N/A $650,000 $430,000 Unknown 145 days 4/20/26
Lot 26 Georgia N/A N/A N/A $62,000 $59,000 Unknown 1641 days 1/22/26
Lot 30 Georgia N/A N/A N/A $43,000 $40,000 Unknown 1641 days 1/22/26
Lot 29 Georgia N/A N/A N/A $43,000 $40,000 Unknown 1654 days 5/5/26
Lot 25 Orchard N/A N/A N/A $43,000 $40,000 Unknown 1642 days 1/22/26
28 Freestone Way N/A N/A N/A $43,000 $40,000 Unknown 62 days 5/12/26
Average: 0 0 0 $147,333 $108,166 $0 1131 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!