Rose Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3073 Rosewood Dr 5 5 4,050 $679,233 $167 27 days
4065 Greentree Rd 3 3 2,996 $649,900 $216 96 days
433 Sandalwood Park 5 4 3,647 $649,372 $178 27 days
445 Sandalwood Park 5 4 4,238 $634,141 $149 40 days
429 Sandalwood Park 5 4 3,589 $601,876 $167 27 days
405 Sandalwood Park 5 3 2,868 $568,644 $198 12 days
4060 Greentree Rd 3 2 2,200 $555,000 $252 45 days
Average: 4.4 3.6 3,369 $619,738 $190 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
449 Sandalwood Park 4 4 2,942 $667,259 $226 0 days
5061 Prairie Rose Way 5 4 3,498 $641,410 $183 0 days
3063 Rosewood Dr 5 5 3,443 $619,420 $179 0 days
4032 Pine Grove Rd 5 4 3,821 $615,000 $160 77 days
437 Sandalwood Park 4 4 3,662 $581,795 $158 0 days
424 Sandalwood Park 4 5 3,662 $577,130 $157 0 days
432 Sandalwood Park 5 3 3,498 $561,155 $160 0 days
1008 Rose Ridge Rd 4 4 2,830 $529,500 $187 71 days
2033 Apple Rd 3 3 2,361 $517,835 $219 0 days
420 Sandalwood Park 3 2 2,082 $511,225 $245 0 days
Average: 3.9 3.2 2,865 $542,134 $193 9 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5065 Prairie Rose Way 4 4 3,364 $707,339 $707,339 $210 0 days 6/26/26
5032 Prairie Rose Way 4 4 3,120 $619,274 $619,274 $198 0 days 7/8/26
3032 Rosewood Dr 5 4 3,402 $599,900 $583,500 $171 133 days 7/13/26
5069 Prairie Rose Way 4 3 2,764 $574,490 $574,490 $207 0 days 5/14/26
5036 Prairie Rose Way 3 3 2,361 $549,172 $549,172 $232 0 days 6/9/26
416 Sandalwood Park 4 2 2,371 $527,909 $527,909 $222 0 days 6/30/26
5015 Prairie Rose Way 4 3 2,760 $487,900 $485,000 $175 45 days 7/15/26
Average: 4.0 3.3 2,877 $580,854 $578,097 $202 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7