The Peninsula Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Squires Cir 6 6 6,154 $1,219,000 $198 45 days
749 Shady Cv 5 4 4,209 $1,136,007 $269 119 days
761 Shady Cv 5 4 3,747 $1,098,482 $293 119 days
753 Shady Cv 4 4 3,289 $992,605 $301 119 days
604 Sunny Landing Trl 3 3 3,412 $925,000 $271 28 days
781 Shady Cv 3 3 3,440 $920,451 $267 40 days
3520 Night Heron Way 5 4 3,604 $693,411 $192 256 days
748 Shady Cv 4 3 2,764 $592,556 $214 27 days
Average: 4.4 3.9 3,827 $947,189 $251 94 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
769 Shady Cv 3 3 3,412 $931,362 $272 54 days
720 Dockside Park 4 4 3,747 $878,135 $234 0 days
773 Shady Cv 4 4 3,747 $842,175 $224 0 days
3532 Night Heron Way 6 5 5,083 $834,000 $164 39 days
724 Dockside Park 4 4 3,236 $783,325 $242 0 days
785 Shady Cv 5 4 4,038 $760,370 $188 0 days
716 Dockside Park 4 4 3,747 $737,095 $196 0 days
701 Dockside Park 5 4 3,747 $671,470 $179 0 days
793 Shady Cv 4 3 3,498 $660,690 $188 0 days
709 Dockside Park 5 4 3,617 $630,760 $174 0 days
Average: 4.4 3.7 3,398 $681,160 $201 6 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3456 Bay Shoals Dr 5 5 3,991 $856,652 $856,652 $214 0 days 7/6/26
721 Shady Cv 4 4 3,364 $687,180 $687,180 $204 0 days 5/26/26
756 Shady Cv 4 4 3,364 $685,131 $685,131 $203 0 days 6/30/26
677 Sunny Landing Trl 5 4 3,364 $669,900 $655,000 $194 17 days 5/26/26
244 Squires Cir 5 4 3,089 $634,900 $632,500 $204 10 days 6/17/26
660 Snowy Egret Way 5 4 3,539 $635,000 $630,000 $178 34 days 7/22/26
248 Squires Cir 4 3 2,819 $635,000 $625,000 $221 12 days 6/5/26
3472 Night Heron Way 4 4 2,780 $590,000 $580,000 $208 9 days 6/3/26
760 Shady Cv 4 3 2,498 $453,652 $453,652 $181 0 days 5/15/26
Average: 4.4 3.9 3,200 $649,712 $645,012 $201 9 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9