Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Highbramble Ln N/A N/A N/A $8,500,000 Unknown 67 days
120 Highbramble Ln N/A N/A N/A $8,500,000 Unknown 67 days
2130 Clifton Rd 3 3 3,800 $7,850,000 $2,065 12 days
3945 W Leestown Rd 3 4 2,759 $4,999,999 $1,812 94 days
595 Moores Mill Rd 4 6 7,431 $3,950,000 $531 155 days
595 Moores Mill Rd 4 6 7,431 $3,950,000 $531 155 days
689 Sarah Blake Ln 5 5 6,433 $2,999,000 $466 190 days
205 Germany Rd 2 2 1,890 $2,977,000 $1,575 14 days
108 Court St N/A N/A N/A $1,799,900 Unknown 38 days
930 Steele Rd 4 4 3,640 $1,750,000 $480 28 days
930 Steele Rd 4 4 3,640 $1,750,000 $480 28 days
2309 Oregon Rd 5 4 4,500 $1,695,000 $376 127 days
6300 Mccowans Ferry Rd 2 1 2,081 $1,680,000 $807 158 days
6300 Mccowans Ferry Rd 2 1 2,081 $1,680,000 $807 158 days
5108 Fords Mill Rd 4 4 4,565 $1,625,000 $355 177 days
5108 Fords Mill Rd 4 4 4,565 $1,625,000 $355 177 days
755 Delaney Ferry Rd 6 4 5,507 $1,590,000 $288 169 days
755 Delaney Ferry Rd 6 4 5,507 $1,590,000 $288 169 days
12641 Troy Pike 7 6 5,700 $1,550,000 $271 37 days
4230 Fords Mill Rd Unit 4230 3 1 1,729 $1,500,000 $867 170 days
255 Shryocks Ferry Rd 6 4 4,172 $1,500,000 $359 152 days
255 Shryocks Ferry Rd 6 4 4,177 $1,500,000 $359 154 days
160 Elm St 5 5 6,711 $1,499,900 $223 288 days
1599 Woodlake Rd 4 4 5,033 $1,420,000 $282 153 days
250 Crossfield Dr N/A N/A N/A $1,350,000 Unknown 108 days
Average: 3.4 2.8 2,717 $925,916 $314 90 days
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1700 Shannon Run Rd N/A N/A N/A $6,000,000 Unknown 249 days
2600 Paynes Mill Rd 4 4 4,301 $2,450,000 $569 268 days
1346 Mundys Landing Rd 4 4 2,600 $2,400,000 $923 239 days
1346 Mundys Landing Rd 4 4 2,600 $2,400,000 $923 235 days
4001 Shannon Run Rd 4 5 6,005 $1,650,000 $274 110 days
9126 Troy Pike 5 3 2,272 $1,400,000 $616 22 days
9126 Troy Pike 5 3 2,272 $1,400,000 $616 22 days
2750 Paynes Mill Rd 3 2 1,400 $1,325,000 $946 377 days
270 Sellers Mill Rd 5 3 2,700 $895,000 $331 4 days
2075 Pinckard Pike 3 3 2,520 $725,000 $287 37 days
449 Sandalwood Park 4 4 2,942 $667,259 $226 0 days
516 Mundys Landing Rd 3 2 1,905 $650,000 $341 7 days
3063 Rosewood Dr 5 5 3,443 $619,420 $179 0 days
437 Sandalwood Park 4 4 3,662 $581,795 $158 0 days
424 Sandalwood Park 4 5 3,662 $577,130 $157 0 days
625 Wroughton Dr 5 4 3,617 $561,550 $155 0 days
432 Sandalwood Park 5 3 3,498 $561,155 $160 0 days
5061 Prairie Rose Way 4 3 2,715 $556,855 $205 0 days
3069 Rosewood Dr 5 3 2,769 $549,570 $198 0 days
412 Sandalwood Park 5 3 3,364 $536,745 $159 0 days
453 Sandalwood Park 5 3 3,364 $522,220 $155 0 days
2033 Apple Rd 3 3 2,361 $517,835 $219 0 days
442 Sandalwood Park 4 4 3,066 $505,750 $164 0 days
408 Sandalwood Park 4 2 2,371 $489,575 $206 0 days
5027 Prairie Rose Way 3 2 2,429 $484,190 $199 0 days
Average: 3.5 2.6 2,368 $613,455 $234 29 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Mccracken Pike 3 3 2,991 $6,200,000 $5,094,708 $1,703 209 days 6/26/26
4057 W Leestown Rd N/A N/A N/A $1,600,000 $1,510,000 Unknown 61 days 9/1/26
200 Carpenter Pike 4 3 3,100 $1,475,000 $1,445,000 $466 125 days 9/18/26
5002 Lupreese Ln 6 4 4,864 $1,275,000 $1,205,000 $247 27 days 8/4/26
1070 Kidds Mill Rd N/A N/A N/A $1,295,000 $1,200,000 Unknown 24 days 10/29/26
1047 Wil Rose Ln 5 6 7,641 $1,199,000 $1,050,000 $137 18 days 5/15/26
1116 Hedden Rd 3 1 1,944 $995,000 $995,000 $511 5 days 10/2/26
1008 Forrest Ct 5 3 3,457 $930,000 $931,311 $269 1 day 7/2/26
1013 Bluegrass Rd 4 5 4,813 $895,000 $925,000 $192 4 days 10/21/26
395 Cedar Lake Rd 4 5 3,406 $925,000 $900,000 $264 29 days 7/23/26
3140 Mccowans Ferry Rd 4 3 3,996 $895,000 $895,000 $223 2 days 6/5/26
534 Saffron Ln 5 5 3,782 $908,000 $894,000 $236 57 days 9/28/26
150 Club Ln 5 4 4,750 $889,988 $889,988 $187 4 days 7/10/26
738 Azalea Ln 4 4 4,083 $885,000 $887,400 $217 1 day 10/13/26
730 Azalea Ln 4 4 4,568 $889,900 $885,503 $193 3 days 6/29/26
6395 Delaney Ferry Rd 4 5 4,841 $899,000 $880,000 $181 5 days 5/28/26
333 Foxtail Rd 4 4 4,352 $879,000 $879,000 $201 2 days 9/24/26
734 Azalea Ln 4 3 4,000 $865,000 $865,000 $216 0 days 7/30/26
5000 Lupreese Ln Unit Tract B 5 5 4,697 $999,000 $850,000 $180 39 days 8/18/26
726 Azalea Ln 4 4 3,571 $869,900 $850,000 $238 96 days 8/28/26
225 Helmsley Ln 3 3 2,953 $850,000 $838,500 $283 1 day 8/14/26
4988 Fords Mill Rd 2 2 2,140 $850,000 $825,000 $385 9 days 7/24/26
425 N Winter St 4 3 3,166 $820,000 $820,000 $259 0 days 6/30/26
314 N Winter St 4 2 3,233 $840,000 $814,800 $252 43 days 7/27/26
4288 Pinckard Pike 3 2 2,593 $815,000 $805,000 $310 99 days 8/11/26
Average: 3.5 2.6 2,400 $498,412 $482,322 $201 28 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205

How much is your home worth?

...get instant property value now!