Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2524 Sungale Ct 5 3 4,107 $765,000 $186 60 days
2509 Sungale Ct 4 4 3,638 $659,900 $181 81 days
2820 Ashbrooke Dr 4 4 3,884 $650,000 $167 80 days
2608 Lyter Ct 4 3 2,590 $645,000 $249 9 days
613 Comanche Dr Unit 613 4 3 2,346 $399,900 $170 13 days
628 Comanche Dr 4 3 1,988 $399,900 $201 34 days
542 Chickasaw Dr 4 2 1,830 $375,000 $204 115 days
341 Mohegan Trl 4 2 1,821 $371,900 $204 47 days
311 Mohegan Trl 4 2 1,802 $365,000 $202 32 days
353 Mohegan Trl 4 2 1,772 $365,000 $205 34 days
312 Mohegan Trl 4 2 1,712 $360,000 $210 66 days
404 Cheyenne Ct 4 3 1,901 $359,900 $189 55 days
502 Chickasaw Dr 3 2 1,605 $349,900 $218 3 days
514 Chickasaw Dr 3 2 1,665 $349,900 $210 105 days
611 Comanche Dr 3 2 1,645 $345,900 $210 212 days
332 Mohegan Trl 3 2 1,651 $339,900 $205 92 days
343 Mohegan Trl 3 2 1,450 $331,900 $228 196 days
539 Chickasaw Dr 3 2 1,434 $329,999 $230 52 days
2505 Lenlake Ct N/A N/A N/A $325,000 Unknown 13 days
605 Comanche Dr 3 2 1,751 $324,900 $185 164 days
224 Navajo Dr 3 2 1,536 $319,900 $208 2 days
544 Chickasaw Dr 5 3 2,180 $317,990 $145 31 days
105 Choctaw Trl 3 2 1,548 $314,900 $203 3 days
309 Mohegan Trl 3 2 1,552 $309,500 $199 101 days
546 Chickasaw Dr 3 2 1,416 $274,990 $194 80 days
Average: 3.6 2.3 1,936 $331,743 $197 74 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4684 Firebrook Blvd 4 3 4,157 $750,000 $180 62 days
2516 Sungale Ct 4 3 3,362 $460,000 $136 2 days
517 Chickasaw Dr 4 3 2,346 $399,900 $170 125 days
334 Mohegan Trl 3 2 1,484 $319,900 $215 81 days
108 Choctaw Trl 3 2 1,416 $309,900 $218 39 days
349 Mohegan Trl 5 3 2,180 $289,990 $133 21 days
318 Mohegan Trl 4 2 1,684 $286,990 $170 68 days
Average: 3.9 2.6 2,375 $402,382 $175 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4824 Waterside Dr 4 6 7,779 $935,000 $905,000 $116 14 days 5/12/26
2625 Water Knoll Ct 4 5 3,702 $799,900 $828,500 $223 2 days 9/1/26
4713 Inman Dr 4 4 3,632 $765,000 $765,000 $210 2 days 9/14/26
2604 Lyter Ct 4 5 4,616 $768,000 $765,000 $165 0 days 6/5/26
2616 Lyter Ct 4 4 4,037 $750,000 $750,000 $185 4 days 8/28/26
2761 Ashbrooke Dr 4 4 3,115 $729,900 $729,900 $234 21 days 10/5/26
2605 Mccaw Ct 4 4 3,898 $724,900 $712,000 $182 6 days 6/4/26
4736 Firebrook Blvd 3 3 3,128 $650,000 $650,000 $207 12 days 10/15/26
4892 Firebrook Blvd 4 4 3,087 $654,900 $649,900 $210 3 days 9/11/26
100 Choctaw Trl 4 3 2,260 $399,900 $399,900 $176 18 days 10/8/26
627 Comanche Dr 4 3 2,100 $390,000 $390,000 $185 149 days 8/21/26
111 Choctaw Trl 4 2 1,830 $384,000 $389,000 $212 170 days 8/25/26
103 Choctaw Trl 3 2 1,790 $389,900 $380,000 $212 28 days 9/17/26
401 Cheyenne Ct 3 2 1,895 $379,900 $380,000 $200 3 days 6/10/26
330 Mohegan Trl 4 3 1,910 $375,000 $375,000 $196 213 days 6/15/26
707 Spokane Dr 4 2 1,752 $359,900 $371,000 $211 123 days 5/11/26
323 Mohegan Trl 4 2 1,821 $370,000 $370,000 $203 34 days 9/3/26
819 Mohawk Dr 4 3 1,998 $375,000 $370,000 $185 41 days 7/1/26
823 Mohawk Dr 3 2 1,724 $369,900 $365,000 $211 80 days 7/20/26
703 Spokane Dr 4 2 1,752 $359,900 $364,900 $208 90 days 8/3/26
522 Chickasaw Dr 3 2 1,623 $359,900 $359,000 $221 0 days 6/5/26
609 Comanche Dr 3 2 1,724 $359,900 $350,000 $203 100 days 8/14/26
219 Navajo Dr 3 2 1,620 $339,000 $339,000 $209 69 days 10/5/26
805 Mohawk Dr 3 2 1,600 $339,900 $335,000 $209 47 days 5/29/26
702 Spokane Dr 3 2 1,679 $331,000 $331,000 $197 46 days 9/30/26
Average: 3.5 2.6 2,131 $390,962 $389,021 $197 53 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

How much is your home worth?

...get instant property value now!