Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Manitoba Ln 3 4 5,002 $584,900 $116 106 days
343 Manitoba Ln 3 3 2,736 $489,990 $179 23 days
493 Madison Point Dr 3 3 2,396 $468,900 $195 129 days
3902 Mooncoin Way 4 3 3,368 $460,000 $136 72 days
Average: 3.2 3.2 3,375 $500,947 $157 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 Sundollar Cv 4 4 2,995 $599,500 $590,000 $196 34 days 7/1/26
436 Manitoba Ln 5 4 3,624 $590,000 $590,000 $162 1 day 5/15/26
4266 Mooncoin Way 4 4 3,380 $585,000 $580,000 $171 2 days 8/3/26
4287 Ridgewater Dr 5 3 2,995 $579,900 $575,900 $192 10 days 6/11/26
413 Madison Point Dr 5 3 4,332 $569,000 $560,000 $129 16 days 6/15/26
3977 Mooncoin Way 4 3 3,210 $550,000 $550,000 $171 4 days 10/28/26
453 Spencer Park 3 3 3,050 $539,000 $534,000 $175 55 days 10/5/26
733 Sundollar Cv 4 3 3,102 $525,000 $525,000 $169 6 days 5/18/26
4248 Mooncoin Way 4 4 2,857 $499,000 $485,000 $169 24 days 6/29/26
4337 Ridgewater Dr 4 3 2,680 $490,000 $485,000 $180 20 days 9/28/26
520 Madison Point Dr 4 3 2,764 $512,000 $465,000 $168 243 days 5/18/26
335 Manitoba Ln 3 2 2,523 $459,900 $459,900 $182 3 days 9/4/26
513 Madison Point Dr 3 2 1,831 $439,999 $440,000 $240 1 day 5/1/26
4009 Mooncoin Way 3 3 2,331 $419,900 $419,900 $180 4 days 7/24/26
4243 Katherine Pl 3 3 1,846 $389,900 $382,450 $207 19 days 7/27/26
Average: 3.9 3.1 2,901 $516,539 $509,476 $179 30 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!